Rate

Rate Table

Country Currency Name Code Unit We Buy We Sell
Australian Dollar AUD 1 1.04 1.05
Brunei Dollar BND 1 1 1
Canadian Dollar CAD 1 1.0597 1.06
Swiss Franc CHF 1 1.36 1.37
Chinese Yuan CNY 1 0.2043 0.2045
Danish Krone DKK 1 0.214 0.215
Euro EUR 1 1.59 1.595
British Pound GBP 1 1.78 1.79
Hong Kong Dollar HKD 1 0.17 0.18
Indonesian Rupiah IDR 1000 0.098 0.0994
Indian Rupee INR 1 0.0209 0.021
Japanese Yen JPY 100 1.18 1.19
South Korean Won KRW 1000 1.2479 1.25
Macau Patacas MOP 1 0.165 0.167
Malaysian Ringgit MYR 1 0.33 0.34
New Zealand Dollar NZD 1 0.9433 0.95
Philippine Peso PHP 1 0.0267 0.027
Thai Baht THB 1 0.0411 0.042
New Taiwan Dollar TWD 1 0.0449 0.045
United States Dollar USD 1 1.32 1.33
Vietnamese Dong VND 1000 0.0585 0.059

Desclaimer: All Rate are indicated and subject to changes without Prior Notification.
Rate as at Aug 28, 2018 14:09:05
Please approach us at our branches for the best rate.